| 132/32/187 mm | 102 mm | | 740 | 9×19 9×21 380 Auto | 15 | Luminescent | SFDA | Fiberglass-reinforced polymer | | Trigger rubber Trigger bar safe Firing pin block | Compact | No | 25±iv Northward | 9±i | 4 |
| 135/32/187 mm | 102 mm | | 740 | 9×19 | 15 (ix×nineteen) | Luminescent | SFDA | Fiberglass-reinforced polymer | | Trigger rubber Trigger bar safety Firing pin block | Compact | No | 25±4 North | nine±1 | iv |
New | 135/32/209 mm | 122 mm | | 760 | 9×nineteen | fifteen (nine×19) | Luminescent Tritium | SFDA | Fiberglass-reinforced polymer | | Trigger safety Trigger bar safety Firing pin block | Meaty | 1/2"×28 UNEF – 3A | 25±4 N | 9±1 | iv |
| 150/32/203 mm | 114 mm | | 810 | 9×19 9×21 | 19 (9×nineteen) 10 | Luminescent | SFDA | Fiberglass-reinforced polymer | | Trigger safe Trigger bar safety Firing pin block | Total-size | No | 25±4 N | ix±1 | iv |
New | 151/34/207 mm | 114 mm | | 930 | 45 Car | 13 (45 Machine) | Luminescent | SFDA | Fiberglass-reinforced polymer | | Trigger safety Trigger bar safety Firing pin block | Total-size | No | 25±iv N | ix±1 | 4 |
New | 153/32/203 mm | 114 mm | | 810 | 9×xix | nineteen (9×19) | Luminescent Tritium | SFDA | Fiberglass-reinforced polymer | | Trigger safety Trigger bar safety Firing pin block | Full-size | No | 25±four N | nine±one | 4 |
New | 153/32/225 mm | 134 mm | | 830 | 9×19 | 19 (nine×xix) | Luminescent | SFDA | Polymer, glasfaser-verstärkt | | Trigger safe Trigger bar rubber Firing pin block | Total-size | 1/ii"×28 UNEF – 3A | 25±4 Northward | ix±ane | four |
New | 112×25,5×160,v mm | 85 mm | | 575 | 9×xix | 7 (nine×19) | Luminescent | SFDA | Fiberglass-reinforced polymer | | Trigger safety Trigger bar safety | Micro | No | 52 N | 9±1 | 4 |
| 116/32/170 mm | 89,v mm | | 710 | 9×19 | 12 (9×19) | Luminescent | SFDA | Fiberglass-reinforced polymer | | Trigger safe Trigger bar safety Firing pin block | Subcompact | No | 25±4 N | nine±1 | four |
New | 119/32/170 mm | 89,5 mm | | 710 | nine×xix | 12 (9×19) | Luminescent | SFDA | Fiberglass-reinforced polymer | | Trigger rubber Trigger bar safety Firing pin block | Subcompact | No | 25±iv N | nine±1 | iv |
| 132/32/199 mm | 114 mm | | 790 | 9×nineteen | 15 (ix×xix) | Luminescent | SFDA | Fiberglass-reinforced polymer | | Trigger prophylactic Trigger bar safety Firing pin block | Semi-compact | No | 25±iv N | 9±1 | 4 |
New | 135/32/221 mm | 134 mm | | 810 | ix×nineteen | 15 (9×19) | Luminescent | SFDA | Fiberglass-reinforced polymer | | Trigger rubber Trigger bar safety Firing pin block | Semi-compact | 1/2"×28 UNEF – 3A | 25±4 N | 9±1 | 4 |
| 132/32/187 mm | 102 mm | 0,74 kg | | 9×xix NATO | 15 (17) (9×19) | Tritium | SFDA | Fiberglass-reinforced polymer | | Trigger safety Trigger bar safety Firing pivot cake | Compact | | | | |
| 150/32/203 mm | 114 mm | 0,80 kg | | 9×19 NATO | 19 (nine×19) | Tritium | SFDA | Fiberglass-reinforced polymer | | Trigger rubber Trigger bar safety Firing pin block | Full-size | | | | |
| 130/37/185 mm | 95 mm | | 780 | nine×xix 380 Auto | fifteen | Luminescent | SA/DA | Fiberglass-reinforced polymer | | Firing pin block Decocker/Manual safety Prophylactic notch on the hammer | Compact | No | SA:21 N DA:44±2 N | SA:10±1 N DA:13±2N | 7±1 |
New | 130/37/207 mm | 115 mm | | 800 | nine×19 | 15 | Luminescent | SA/DA | Fiberglass-reinforced polymer | | Firing pin block Decocker/Manual prophylactic Safety notch on the hammer | Compact | 1/ii"×28 UNEF - 3A | SA:21 North DA:44±ii N | SA:10±one Due north DA:xiii±2N | 7±1 |
| 148/37/208 mm | 115 mm | | 860 | ix×xix | 19 (9×19) | Luminescent | SA/DA | Fiberglass-reinforced polymer | | Firing pivot block Decocker/Manual safety Rubber notch on the hammer | Full-size | No | SA:21 Northward DA:44±two N | SA:10±i N DA:13±2N | 7±1 |
| 148/37/208 mm | 115 mm | 0,89 kg | | 9×xix | 19 (ix×19) | Tritium | SA/DA | Fiberglass-reinforced polymer | | Firing pin block Decocker/Manual safety Prophylactic notch on the hammer | Full-size | | | | |
New | 148/37/230 mm | 135 mm | | 880 | ix×19 | 19 (9×nineteen) | Luminescent | SA/DA | Fiberglass-reinforced polymer | | Firing pivot block Decocker/Transmission safety Condom notch on the hammer | Full-size | ane/two"×28 UNEF - 3A | SA:21 N DA:44±2 N | SA:10±1 Northward DA:13±2N | vii±1 |
| 137/37,five/185 mm | 95 mm | 0,80 kg | | 380 Auto 40 Southward&W 9×19 NATO ix×21 | 15 (17) (9×xix NATO) 15 (17) (9×21) 12 (15) (forty S&W) xv (380 Auto) | Luminescent Tritium | SA/DA | Fiberglass-reinforced polymer | | Firing pin cake Decocker/Manual safety Safety notch | Compact | | | | |
| 148/37/208 mm | 115 mm | 0,89 kg | | 40 S&West ix×19 NATO | 19 (9×nineteen NATO) xv (forty S&W) | Luminescent Tritium | SA/DA | Fiberglass-reinforced polymer | | Decocker/Manual safety Firing pin block Condom notch | Full-size | | | | |
| 144/36,five/208 mm | 114 mm | | 1170 | 9×19 | 16 (nine×19) | Luminescent | SA/DA | Steel | Polymer | Firing pin block Safety notch on the hammer Manual safety | Full-size | | SA: xx Northward DA: 46 Northward | SA: 9±ane DA: 15 ± one | vi-7 |
| 144/36,v/208 mm | 114 mm | | 1170 | 9×19 | 16 (9×nineteen) | Luminescent | SA/DA | Steel | Rubber | Firing pivot block Decocker/manual safety Prophylactic notch on the hammer | Total-size | | SA: 17 Northward DA: 46 North | SA: 9±1 DA: 15±ane | half dozen-7 |
New | 135/38/184 mm | 92,v mm | | 1070 | 9×19 | 15 (ix×19) | Luminescent | SA/DA | Steel | Rubber | Firing pivot block Transmission safety Safety notch on the hammer | Meaty | | SA: twenty N DA: 46 Due north | SA: 9±1 DA:15±1 | vi-7 |
| 135/38/184 mm | 92,5 mm | | 800 | 9×19 | xv (9×19) | Luminescent | SA/DA | Aluminium alloy | Safe | Firing pivot block Decocker/transmission safety Safety notch on the hammer | Meaty | | SA: 17 Northward DA: 46 North | SA: 9±i DA: fifteen±i | six-vii |
| 150/42/209 mm | 114 mm | | 1170 | 9×19 9×21 | xix (9x19) fifteen (9×21) | Fiber optic front sight, Checky rear sight | SA/DA | Steel | Safety | Safety notch on the hammer Manual prophylactic | Full-size | | SA: 15 N DA: 46 Due north | SA: 8±1 DA: 13±1 | 6-vii |
New | 150/42/209 mm | 120 mm | 1,17 kg | | nine×xix | xix (nine×19) | Cobweb optic front sight Fully adjustable visor | SA/DA | Steel | Contumely | Safety notch on the hammer Transmission safety | Full-size | | | | |
| 157/34/217 mm | 120 mm | | 1330 | nine×19 nine×21 380 Auto | 19/10 (9×19) 19/10 (nine×21) xviii (380 Auto) | Fiber optic front sight, Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer Manual safety | Full-size | | SA: fifteen Northward DA: 46 Due north | SA: 3-4 DA: 5 | iii-four |
| 157/34/217 mm | 120 mm | | 1330 | 9×19 9×21 | xix | Cobweb optic front sight, Checkered rear sight | SA/DA | Steel | Duralumin | Safe notch on the hammer Manual rubber | Full-size | | SA: xv N DA: 46 N | SA: three-4 DA: 5 | three-4 |
New | 157/42/217 mm | 120 mm | | 1330 | 9×nineteen 9×21 | 19 (9×19) | Fiber optic front sight, Checkered rear sight | SA/DA | Steel | Duralumin | Safety notch on the hammer Manual safety | Full-size | | SA:15 N DA: 46 Northward | SA: 3-four DA: v | 3-iv |
| 157/42/217 mm | 120 mm | | 1330 | ix×19 | 19 (9×19) | Fiber optic front sight, Checky rear sight | SA | Steel | Duralumin | Safety notch on the hammer Manual safety | Total-size | | SA: 15 N | 3-4 | iii-iv |
| 157/34/217 mm | 120 mm | | 1330 | 9×nineteen | 19 (9×nineteen) | Cobweb optic front sight, Checkered rear sight | SA/DA | Steel | Duralumin | Prophylactic notch on the hammer Manual safety | Full-size | | SA: 15 N DA: 46 North | SA: 3-four DA: 5 | 3-4 |
| 140/62/266 mm | 130 mm | | 1490 | 9×nineteen | twenty (9×19) 26 (9x19) | Cherry dot sight | SA | Steel | Duralumin | Safety notch on the hammer Transmission condom | Full-size | | SA: eight N | iii-four | 3-4 |
| 150/45/225 mm | 130 mm | one,29 kg | | 9×nineteen 40 S&W | xx (nine×xix) 17 (twoscore South&W) | Fiber optic forepart sight Height adaptable visor | SA | Steel | Duralumin | Rubber notch on the hammer Manual condom | Total-size | | | | |
New | 149/42/225 mm 149/44/225 (twoscore S&W) mm | 130 mm | | 1350 1380 (40 S&W) | 9×19 40 S&Westward | twenty (9×19) 17 (40 Due south&W) | Fiber optic forepart sight, Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer Manual safety | Full-size | | SA: 8 N | 3-iv | iii-iv |
New | 149/42/225 mm | 130 mm | | 1350 | 9×19 | 20 (ix×19) | Fiber optic front sight, Checky rear sight | SA | Steel | Duralumin | Safety notch on the hammer Manual safe | Full-size | | SA: 8 N | 3-4 | 3-4 |
New | 149/42/225 mm | 130 mm | | 1350 | nine×xix | 20 (ix×19) | Fiber optic front sight, Checkered rear sight | SA | Steel | Duralumin | Safety notch on the hammer Transmission safety | Full-size | | SA: 8 North | 3-4 | 3-4 |
| 41/27/185 mm | 120 mm | 0,28 kg | | 22 LR | 10 (22 LR) | Height adjustable visor | | | | | | | | | |
| 40/27/170 mm | 104 mm | 0,27 kg | | 22 LR | 10 (22 LR) | Height adjustable visor | | | | | | | | | |
| 41/27/186 mm | 120 mm | 0,30 kg | | 22 LR | 10 (22 LR) | Height adjustable visor | | | | | | | | | |
| 41/28/190 mm | 125 mm | | 300 | 22 LR | ten (22 LR) | Checky front sight, Checky rear sight | | | | | | | SA:15 N DA: 46 N | SA: 3-4 DA: 5 | iii-iv |
| 137/37/191 mm | 104 mm | 0,56 kg | | 22 LR | ten (22 LR) | Top adjustable visor | SA/DA | Fiberglass-reinforced polymer | | Decocker/Manual rubber Safety notch on the hammer | Compact | | | | |
| 137/37/191 mm | 104 mm | 0,56 kg | | 22 LR | 10 (22 LR) | Pinnacle adaptable visor | SA/DA | Fiberglass-reinforced polymer | | Decocker/Manual safety Safety notch on the hammer | Compact | | | | |
| 147/37/208 mm | 120 mm | 0,64 kg | | 22 LR | 10 (22 LR) | Pinnacle adjustable visor | SA/DA | Fiberglass-reinforced polymer | | Decocker/Transmission safety Safe notch on the hammer | Full-size | | | | |
| 147/37/208 mm | 120 mm | 0,64 kg | | 22 LR | 10 (22 LR) | Height adjustable visor | SA/DA | Fiberglass-reinforced polymer | | Decocker/Transmission safety Safety notch on the hammer | Full-size | | | | |
0 Response to "What Outers Cleaning Kit Works For .380 Auto Pistol"
Post a Comment